START
For first regular usage.
CZK 490 / month
150 credits
- Same features as PLUS
- INFLO Chatbot
- INFLO Contract Withdrawal
- Standard support
INFLO Chatbot and INFLO Contract Withdrawal draw from one shared credit balance. Estimate monthly usage and choose the right plan.
150 credits / month
Recommended plan: START
100 + (5 × 10) = 150
All prices are monthly and exclude VAT. START includes the same product features as PLUS.
For first regular usage.
CZK 490 / month
150 credits
For small and growing stores.
CZK 1,090 / month
500 credits
For higher communication volume.
CZK 2,290 / month
1,500 credits
For larger customer teams.
CZK 3,990 / month
3,000 credits
For custom limits and integrations.
On request
Custom credits
If the allowance is not enough, we will recommend an upgrade or additional credits.
An answer sent by the chatbot counts; the customer's incoming message does not.
Usage is charged once when a new unique case is activated, not for each status change or email.
When credits run out, the submission is accepted and waits for activation. Existing cases stay available.
| Feature | Trial | START | PLUS | PRO | PRO+ | Individual |
|---|---|---|---|---|---|---|
| Shared usage | ||||||
| Monthly credits | 1,000 / month 1 | 150 | 500 | 1,500 | 3,000 | Custom |
| INFLO Chatbot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INFLO Contract Withdrawal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| INFLO Chatbot | ||||||
| Smart assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Human handoff | — | — | — | ✓ | ✓ | ✓ |
| Product recommendations | — | — | — | ✓ | ✓ | ✓ |
| Advanced widget customization | — | — | — | ✓ | ✓ | ✓ |
| INFLO Contract Withdrawal | ||||||
| Customer form and direct link | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Case management in the portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Statuses, history and emails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data and sources | ||||||
| Data sources | Up to 10 | Up to 10 | Up to 10 | Up to 20 | Up to 40 | Custom |
| Website content import | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document content import | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product and order feed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online report | ✓ | ✓ | ✓ | ✓ | ✓ | By agreement |
| Advanced analytics | — | — | — | ✓ | ✓ | ✓ |
| Support and operations | ||||||
| Customer support | Standard | Standard | Standard | Priority | Priority | Agreed SLA |
| Custom integrations | — | — | — | — | — | ✓ |
| Dedicated support | — | — | — | — | — | ✓ |
It is the shared unit for both tools. One INFLO Chatbot answer uses 1 credit and one newly activated withdrawal case uses 10 credits.
Yes. START has the same product features as PLUS, with a 150-credit monthly allowance.
For INFLO Chatbot, add credits or upgrade. A withdrawal submission is still accepted, existing cases remain available and a new unique submission waits for activation.
No. Ten credits are charged once when a new unique case is activated. Status changes, notes and status emails use no further credits.
Yes. Adjust the plan to actual monthly usage. For more than 3,000 credits, we will prepare an Individual plan.